RightSSL certificate recommendations
Recommended EV SSL Certificates
Compare Extended Validation certificates from established providers for organizations that need verified business identity, stronger assurance, and dependable support.
Extended ValidationVerified organizationsSingle-domain SSLBusiness support
Recommended Certificate Providers
Compare support, refund terms, provider ratings, and the lowest reference price among the recommended products.
| Certificate Provider | Support Options | Refund Policy | Reviews | Price for 1 Year | More Details |
|---|---|---|---|---|---|
| Official support, account assistance, enterprise sales, and documentation; higher support levels may depend on the product or account. | SSL.com offers a satisfaction guarantee; digital certificates commonly have a 30-day refund window, with exclusions for some token and signing products. | 4.9 / 5 (1,515 reviews) | $299.00/yrLast checked: Jul 31, 2026 | Get Pricing | |
| Official enterprise support, documentation, and account assistance; availability depends on the purchase channel and contract. | DigiCert offers a 30-day money-back guarantee; cancellation or purchase issues generally must be handled within 30 days. | 4.7 / 5 (1,474 reviews) | $279.00/yrLast checked: Aug 5, 2026 | Get Pricing | |
| Regional sales and technical support, documentation, and enterprise account assistance. | The GlobalSign Subscriber Agreement allows cancellation and a full refund within seven days after availability; contact support after that period. | 3.3 / 5 (513 reviews) | $400.00/yrLast checked: Aug 5, 2026 | Get Pricing | |
| Official support portals, documentation, partner support, and reseller assistance; some channels offer 24/7 support. | Sectigo product pages list a 30-day money-back guarantee. | 2.9 / 5 (35 reviews) | $125.00/yrLast checked: Aug 5, 2026 | Get Pricing |
Detailed SSL Certificate Comparison
Compare the recommended certificates side by side. Prices are annual reference prices and may change at checkout.
| Rank | #1 | #2 | #3 | #4 |
|---|---|---|---|---|
| Provider Info | ||||
| Provider | ||||
| Support Options | Official support, account assistance, enterprise sales, and documentation; higher support levels may depend on the product or account. | Official enterprise support, documentation, and account assistance; availability depends on the purchase channel and contract. | Regional sales and technical support, documentation, and enterprise account assistance. | Official support portals, documentation, partner support, and reseller assistance; some channels offer 24/7 support. |
| Refund Policy | SSL.com offers a satisfaction guarantee; digital certificates commonly have a 30-day refund window, with exclusions for some token and signing products. | DigiCert offers a 30-day money-back guarantee; cancellation or purchase issues generally must be handled within 30 days. | The GlobalSign Subscriber Agreement allows cancellation and a full refund within seven days after availability; contact support after that period. | Sectigo product pages list a 30-day money-back guarantee. |
| Certificate Info | ||||
| Product Name | Enterprise EV SSL | Basic - EV | GlobalSign EV SSL | Sectigo EV SSL Certificate |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
| Price for 1 Year | $299.00/yrLast checked: Jul 31, 2026 | $279.00/yrLast checked: Aug 5, 2026 | $400.00/yrLast checked: Aug 5, 2026 | $125.00/yrLast checked: Aug 5, 2026 |
| Issuance Speed | Several hours to several days | Issued after document review | 3-4 business days | Issued after document review |
| Domains Secured | Single Domain | Single Domain | Single Domain | Single Domain |
| Warranty | Pending verification | Pending verification | Pending verification | Pending verification |
| Validation Required | EV | EV | EV | EV |
| Browser Notification | DV confirms domain control; OV and EV certificates include organization details in the certificate. Modern browsers no longer show the traditional green address bar. | DV confirms domain control; OV and EV certificates include organization details in the certificate. Modern browsers no longer show the traditional green address bar. | DV confirms domain control; OV and EV certificates include organization details in the certificate. Modern browsers no longer show the traditional green address bar. | DV confirms domain control; OV and EV certificates include organization details in the certificate. Modern browsers no longer show the traditional green address bar. |
| Server License | Many SSL.com TLS/SSL products support multiple servers and reissues; verify the individual product terms. | Unlimited server licensing is commonly available; install certificates on customer-controlled servers or devices. | Usually available for customer-controlled servers; confirm licensing in the applicable GlobalSign product terms. | Unlimited server licenses. |
| Why It Matches |
|
|
|
|
| Learn More | Brand Details | Brand Details | Brand Details | Brand Details |